Schools for 1401 Vineyard Lane, Libertyville | ||
---|---|---|
Elementary:
(District
70)
butterfield school |
Junior High:
(District
70)
highland middle school |
High School:
(District
70)
|
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 20X15 | Main | Hardwood | |
Living Room : | ||||
Dining Room : | 15X12 | Main | Hardwood | |
Family Room : | 21X18 | Main | ||
Laundry Room : | 10X10 | Second | ||
Other Rooms : | Bedroom 5, Bedroom 6, Eating Area, Recreation Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 21X13 | Second | |
2nd Bedroom : | 13X13 | Second | |
3rd Bedroom : | 14X12 | Second | |
4th Bedroom : | 15X12 | Second | |
Listing Courtesy of: @properties Christie's International Real Estate | ||
Sold by: RE/MAX United |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jun 29, 2022 | Sold | $ 1,112,500 | - | $313 / SQ FT | MRED LLC |
Jun 16, 2022 | Under Contract - | $ 1,199,000 | - | $338 / SQ FT | MRED LLC |
Apr 28, 2022 | Under Contract - Attorney/Inspection | $ 1,199,000 | - | $338 / SQ FT | MRED LLC |
Apr 13, 2022 | New Listing | $ 1,199,000 | - | $338 / SQ FT | MRED LLC |
Sep 10, 2015 | Sold | $ 870,000 | - | $245 / SQ FT | MRED LLC |
Aug 10, 2015 | Under Contract - Attorney/Inspection | $ 950,000 | - | $268 / SQ FT | MRED LLC |
Aug 06, 2015 | Price Change | $ 899,000 | -5.67% | $253 / SQ FT | MRED LLC |
Jul 20, 2015 | New Listing | $ 950,000 | - | $268 / SQ FT | MRED LLC |
Jul 20, 2015 | Cancelled | $ 950,000 | - | $268 / SQ FT | MRED LLC |
Jul 20, 2015 | Price Change | $ 950,000 | -3.16% | $268 / SQ FT | MRED LLC |
Jun 14, 2015 | Price Change | $ 980,000 | -2.04% | $276 / SQ FT | MRED LLC |
Mar 19, 2015 | New Listing | $ 1,000,000 | - | $282 / SQ FT | MRED LLC |
Oct 30, 2014 | Cancelled | $ 998,000 | - | $281 / SQ FT | MRED LLC |
Oct 04, 2014 | Price Change | $ 998,000 | -0.2% | $281 / SQ FT | MRED LLC |
Aug 22, 2014 | New Listing | $ 1,000,000 | - | $282 / SQ FT | MRED LLC |
Aug 22, 2014 | Cancelled | $ 1,000,000 | - | $250 / SQ FT | MRED LLC |
Aug 18, 2014 | New Listing | $ 1,000,000 | - | $250 / SQ FT | MRED LLC |
Aug 05, 2014 | Cancelled | $ 1,025,000 | - | $289 / SQ FT | MRED LLC |
May 02, 2014 | New Listing | $ 1,025,000 | - | $289 / SQ FT | MRED LLC |
Jun 27, 2013 | Cancelled | $ 799,000 | - | $216 / SQ FT | MRED LLC |
Apr 11, 2013 | Cancelled | $ 849,000 | - | $229 / SQ FT | MRED LLC |
Apr 05, 2012 | Cancelled | $ 998,000 | - | $250 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 02, 2023 07:50 AM CT |